INGREDIENT | Product |
Albizia lebbeck | Aller-7 |
Alpha Linolenic Acid 226mg | Complete Essential Fatty Acids |
Alpha lipoic 40 mg | Age Resister |
Alpha Lipoic Acid - 70 mg | Prosta-Guard |
Alpha lipoic acid 25mg | Glucose Support |
Alpha tocotrienol 12 mg | Perfect E |
Amylase 1 mg | Thermo-Lean |
Amylase 5 mg Lipase 5 mg | Life Essentials Mini-Tabs |
Aponica Thumb | B.P. Balance |
Apple Pectin 25 mg | Life Essentials Mini-Tabs |
Artichoke (leaf) extract 33 mg | Cholesterol Balance |
Artichoke extract 25mg | Cholesterol Support |
Astragalus (root) 16.5 mg | Thermo-Lean |
Astragalus Root 250mg | Immune System Support |
B-12 25mcg | Cholesterol Support |
B-6 25mg | Cholesterol Support |
Barberry 12 mg | Life Essentials Mini-Tabs |
BAYBERRY | Hyperten |
Bee Pollen 100 mg | Life Essentials Mini-Tabs |
Beta tocotrienol 1 mg | Perfect E |
Betaine HCL (beets) 20 mg | Life Essentials Mini-Tabs |
Bilberry 20mg | Glucose Support |
Biotin 50 mcg | Life Essentials Mini-Tabs |
Bitter Melon 200mg | Glucose Support |
BLACK COHOSH | Hyperten |
BLACK COHOSH | Female Libido Enhancer |
Black Pepper (Piper nigrum) Seed Extract 5 mg | Thermo-Lean |
BLACK WALNUT HULLS | Thyroid Balance |
BLADDER POD | Hyperten |
BLADDER WRACK | Hyperten |
BLADDERPOD | Thyroid Balance |
BLADDERWRACK | Thyroid Balance |
Borage seed oil 400mg | Complete Essential Fatty Acids |
Boron (Krebs Cycle Complex) 1 mg. | Life Essentials Mini-Tabs |
Boswellia | Joint Support |
Boswellia Serrata Extract (200mg) | COX-2 Support |
Bromelain | Joint Support |
Bromelain (150mg) | COX-2 Support |
Bromelain (2000 GDU/GM) 20 mg | Life Essentials Mini-Tabs |
Bromelain 25mg | Aller-7 |
BUCHU | Kidney Support and Cleanse |
BUGLEWEED | Thyroid Balance |
BURDOCK ROOT | Thyroid Balance |
Butchers Broom 100mg | Vinpocetine Plus |
Caffeine 12 mg | Thermo-Lean |
Calcium (Krebs Cycle Complex) 200 mg | Life Essentials Mini-Tabs |
Carotenoids (From Spirulina & Chlorella) 4 mg | Life Essentials Mini-Tabs |
Catalase 5000 Units | Age Resister |
CAYENNE | Hyperten |
Cayenne 12 mg | Life Essentials Mini-Tabs |
Cellulase 1 mg | Thermo-Lean |
Cellulase 2.5 mg | Life Essentials Mini-Tabs |
Chlorella (broken cell wall) 50 mg | Life Essentials Mini-Tabs |
Chlorophyll (From Spirulina & Chlorella) 8 mg | Life Essentials Mini-Tabs |
Choline Bitartrate 50 mg | Life Essentials Mini-Tabs |
Chondroitin Sulfate Complex | Joint Support |
Chromium (as chromium polynicotinate) 66.5 mg | Cholesterol Balance |
Chromium (ChromeMate) (from Chromium Polynicotinate) 200 mcg - 16% | Hoodia-Thin |
Chromium [ ChromeMate ] 50 mcg | Life Essentials Mini-Tabs |
Chromium 200mcg | Cholesterol Support |
Chromium 50 mcg | Thermo-Lean |
Chromium GTF 400mcg | Glucose Support |
Cis-Linolenic Acid 210mg | Complete Essential Fatty Acids |
Citrus bioflavonoids 100mg | Glucose Support |
Citrus Bioflavonoids Complex 100 mg | Life Essentials Mini-Tabs |
CLAVOHVASCA | Male Libido Enhancer |
CLEAVERS | Kidney Support and Cleanse |
CLEAVERS | Thyroid Balance |
Cocoa Extract (Theobroma cacao) (Seed) (min. 7% Theobromine) (Contains 4mg of Caffeine) 400 mg | Hoodia-Thin |
Coenzyme Q 10 50mg | CoQ 10 Softgel 50mg |
Coenzyme Q10 (ubiquinone) 5 mg | Age Resister |
CoEnzyme Q10 6.5 mg | Cholesterol Balance |
Coleus Forskohlii Extract - 200mg | Blood Pressure Support |
Colostrum 100mg | Colon Health Support |
Copper (Krebs Cycle Complex) 500 mcg | Life Essentials Mini-Tabs |
Copper 0.25 mg | Age Resister |
CORN SILK | Kidney Support and Cleanse |
CORN SILK | Female Libido Enhancer |
CORN SILK | Male Libido Enhancer |
Corn Silk 15 mg | Thermo-Lean |
cranberry | Aller-7 |
DAMIANA | Female Libido Enhancer |
DAMIANA | Male Libido Enhancer |
DANDELION | Kidney Support and Cleanse |
Dandelion Root 12 mg | Life Essentials Mini-Tabs |
DARK CHOCOLATE POWDER | Female Libido Enhancer |
d-beta tocopherol 45 mg | Perfect E |
d-delta tocopherol 91 mg | Perfect E |
Deep sea fish oil 400mg | Complete Essential Fatty Acids |
Delta tocotrienol 6 mg | Perfect E |
Devil's Claw Root Extract (225mg) | COX-2 Support |
d-gamma tocopherol 400mg | Perfect E |
DHA 46mg | Complete Essential Fatty Acids |
DL-Methionine 50 mg | Age Resister |
DNA (From Spirulina & Chlorella) 6 mg | Life Essentials Mini-Tabs |
DONG QUAI | Hyperten |
Echinacea Angustifolia Root 100mg | Immune System Support |
Eicosapentaenoic Acid (EPA) 60 mg | Cholesterol Balance |
elderberry | Aller-7 |
Eleutherococcus senticosus (root) yielding 1.25 mg Ginsenosides 25 mg | Thermo-Lean |
EPA 69mg | Complete Essential Fatty Acids |
Epigallo-catechin-3 gallate (EGCG) 21 mg, | Thermo-Lean |
Epimedium sagrittatum (leaf) 17.5 mg | Thermo-Lean |
F. Notoginseng Hoo | B.P. Balance |
F. Sophora Japonica | B.P. Balance |
Fenugreek 100mg | Glucose Support |
Feverfew 25mg (aka featherfew and bachelor's buttons) | Aller-7 |
Flax seed extract 1700mg | Colon Health Support |
Flax Seed oil 400mg | Complete Essential Fatty Acids |
Folic Acid - 300 mcg | Prosta-Guard |
Folic Acid 400 mcg | Life Essentials Mini-Tabs |
Folic Acid 400mcg | Cholesterol Support |
Folic Acid 400mcg | Immune System Support |
Folic Acid 800 mcg | Homocysteine Support |
FOS 250mg | Colon Health Support |
Gamma tocotrienol 21 mg | Perfect E |
GARLIC | Hyperten |
Garlic (dehydrated) 10 mg | Life Essentials Mini-Tabs |
Garlic 50mg | Cholesterol Support |
Garlic Bulb Powder 50mg | Immune System Support |
Garlic bulb powder 650mg | Once-Per-Day Garlic |
Gekko Gecko | Glucose Balance |
GENTAIN | Thyroid Balance |
Gentian Root 12 mg | Life Essentials Mini-Tabs |
Ginger | Joint Support |
Ginger 35mg | Aller-7 |
Ginger Extract (225mg) | COX-2 Support |
Ginger Root 12 mg | Life Essentials Mini-Tabs |
GINGKO | Hyperten |
Ginkgo Biloba Extract 120mg | Ginkgo Extract |
Ginkgo biloba leaf extract 20mg | Glucose Support |
GINSENG | Hyperten |
Ginseng Radix Hepialus Armoricanus Oberthur | Glucose Balance |
GLA 82mg | Complete Essential Fatty Acids |
Glucosamine | Joint Support |
Glucosamine Sulfate 600 mg | Joint Support Plus |
Glutathione Peroxidase 2500 Units | Age Resister |
Goldenseal (Hydranstis candensis) 10mg | Immune System Support |
Gotu Kola 100mg | Vinpocetine Plus |
Grape Seed | Joint Support |
Grape Seed Extract (10mg) | COX-2 Support |
Grape Seed Extract 5mg | Cholesterol Support |
GRAVEL ROOT | Kidney Support and Cleanse |
Green Tea (Camellia sinesis) Extract 500 mg | Green Tea 70 |
Green Tea Extract (Camellia Sinensis) (Leaf) (min. 40% Catechins and 60% Polyphenols) (Contains 8mg of Caffeine)200 mg | Hoodia-Thin |
Green Tea Extract yielding 90 mg polyphenols 150 mg | Thermo-Lean |
Green Tea Leaf Extract (Decaffeinated - 100 mg) | COX-2 Support |
Guarana Seed Extract yielding 25 mg caffeine 100 mg | Thermo-Lean |
Guggul lipids 66.5 | Cholesterol Balance |
Guggulipid 500mg | Cholesterol Support |
Gymnema Sylvestre 400mg | Glucose Support |
Hawthorn Extract - 600mg | Blood Pressure Support |
Hesperidin (orange) 10 mg | Life Essentials Mini-Tabs |
Hoodia (Hoodia gordonii) (Aerial Parts) (20:1 Concentrate) (Equivalent to 6,000 mg of Whole Plant) - 300 mg | Hoodia-Thin |
Hops Strobiles - 60mg | Blood Pressure Support |
HORNY GOAT WEED | Female Libido Enhancer |
HORNY GOAT WEED | Male Libido Enhancer |
HORSETAIL GRASS | Hyperten |
HYDRANGEA ROOT | Kidney Support and Cleanse |
HYSSOP | Hyperten |
ICELAND MOSS | Thyroid Balance |
Indole-3-carbinol 100mg | Colon Health Support |
Inositol 25 mg | Life Essentials Mini-Tabs |
Inositol 50mg | Cholesterol Support |
Iodine (Kelp) 150 mcg | Life Essentials Mini-Tabs |
Iron (Krebs Cycle Complex) 5 mg | Life Essentials Mini-Tabs |
Jerusalem artichoke fruit extract 100mg | Glucose Support |
JUNIPER | Kidney Support and Cleanse |
KELP | Thyroid Balance |
Ker-Gwai | Glucose Balance |
Kidney Bean Extract (Phaseolus vulgaris) 500 mg | Starch Neutralizer |
Klamath Lake Algae 100 mg | Life Essentials Mini-Tabs |
KOREAN GINSENG | Male Libido Enhancer |
L. acidophilus (Lactic cultures) 20 mg | Life Essentials Mini-Tabs |
L.F. Prunella Vulgatise | B.P. Balance |
Lactase 1 mg | Thermo-Lean |
Lagerstroemia Speciosa Leaf 48mg | Glucose Support |
Laminaria digitata (whole plant) 17.5 mg | Thermo-Lean |
L-ARGININE | Female Libido Enhancer |
L-ARGININE | Male Libido Enhancer |
Larix occidentalis arabinogalactan fiber 200mg | Colon Health Support |
L-Cysteine 50 mg | Age Resister |
L-Glutathione (reduced) 5 mg | Life Essentials Mini-Tabs |
L-Glutathione 25 mg | Age Resister |
L-HISTADINE | Female Libido Enhancer |
Licorice (root) 15 mg | Thermo-Lean |
Lipase 1 mg | Thermo-Lean |
Lipase 5 mg | Life Essentials Mini-Tabs |
Liqustrum lucidum fruit extract 100mg | Immune System Support |
L-Lysine 25 mg | Age Resister |
Lonicera J | B.P. Balance |
L-Proline | Joint Support |
L-TYROSINE | Female Libido Enhancer |
Lycopene - 30 mg | Prosta-Guard |
Lycopene 1 mg | Saw Palmetto Pygeum Plus |
LYCOPINE L | Male Libido Enhancer |
MACA | Female Libido Enhancer |
MACA | Male Libido Enhancer |
Magnesium - 600mg | Blood Pressure Support |
Magnesium (Krebs Cycle Complex) 100 mg | Life Essentials Mini-Tabs |
Magnesium 38 mg | Age Resister |
Magnesium 400mg | Glucose Support |
Maitake mushroom powder 100mg | Immune System Support |
Maitake Mushrooms TD-fraction extract 25mg | Immune System Support |
Manganese (Krebs Cycle Complex) 4 mg | Life Essentials Mini-Tabs |
Manganese 1 mg | Age Resister |
Manganese 10 mg | Joint Support Plus |
Manganese 5mg | Glucose Support |
MARSHMALLOW | Kidney Support and Cleanse |
Methylsulfonylmethane 400 mg | Joint Support Plus |
Milk protein extract 400mg | Colon Health Support |
Milk thistle seed extract 50mg | Glucose Support |
MISTLETOE | Hyperten |
Molybdenum (Krebs Cycle Complex) 50 mcg | Life Essentials Mini-Tabs |
Molybdenum 25 mcg | Age Resister |
MSM 1300mg | Aller-7 |
MUCUNA VELVET BEAN | Male Libido Enhancer |
MUIRA PUAMA | Male Libido Enhancer |
MURIA PUAMA | Female Libido Enhancer |
NETTLE | Female Libido Enhancer |
NETTLE | Male Libido Enhancer |
Neutral Protease 1 mg | Thermo-Lean |
Niacin (as Nicotinic Acid) 1.1 mg - 6% | Hoodia-Thin |
Niacin (Inositol Hexanicolinate) 200mg | Cholesterol Support |
Niacin 10mg | Vinpocetine Plus |
Oat Bran 200mg | Cholesterol Support |
Oat Bran 25 mg | Life Essentials Mini-Tabs |
OATSTRAW | Female Libido Enhancer |
Oleic Acid 204 mg | Complete Essential Fatty Acids |
Ophiopogon Japonicus | Glucose Balance |
PABA 25 mg | Life Essentials Mini-Tabs |
Pantethine 50mg | Cholesterol Support |
Pantothenic Acid 25 mg | Life Essentials Mini-Tabs |
Pantothenic acid 5mg | Immune System Support |
Papain (100mg) | COX-2 Support |
Papain (papaya) 20 mg | Life Essentials Mini-Tabs |
PARSLEY | Kidney Support and Cleanse |
Perna ca |